How our Rewards Tiers work
How you got to your current Tier Level
Based on your monthly banking activity and the number of Standard Bank products and services you use every month; you automatically get Tiering Points which puts you into one of five Tiering Levels. The more products and services you use, the higher your Tier Level will be – and the more Rewards Points you will earn from your qualifying purchases.
Type of Rewards | Card Type | Tier 1 (0 - 399) | Spend Cap |
---|---|---|---|
Card | Credit | 0.25% | R50000 |
Debit/Cheque | 0.08% | ||
Choose Your Own Rewards | Credit | 2% | 20% of combined card spend OR R3000 |
Debit/Cheque | 0.5% | ||
Fuel | Credit | 60c* pl | 20% of combined card spend OR R2500 |
Debit/Cheque | 10c* pl | ||
Data | N/A | 50MB | 50MB |
Type of Rewards | Card Type | Tier 2 (400 - 574) | Spend Cap |
---|---|---|---|
Card | Credit | 0.4% | R50000 |
Debit/Cheque | 0.1% | ||
Choose Your Own Rewards | Credit | 3% | 20% of combined card spend OR R3000 |
Debit/Cheque | 1% | ||
Fuel | Credit | 90c* pl | 20% of combined card spend OR R2500 |
Debit/Cheque | 15c* pl | ||
Data | N/A | 100MB | 100MB |
Type of Rewards | Card Type | Tier 3 (575 - 724) | Spend Cap |
---|---|---|---|
Card | Credit | 0.5% | R50000 |
Debit/Cheque | 0.13% | ||
Choose Your Own Rewards | Credit | 4.5% | 20% of combined card spend OR R3000 |
Debit/Cheque | 1.5% | ||
Fuel | Credit | R1.80* pl | 20% of combined card spend OR R2500 |
Debit/Cheque | 30c* pl | ||
Data | N/A | 500MB | 500MB |
Type of Rewards | Card Type | Tier 4 (725 - 874) | Spend Cap |
---|---|---|---|
Card | Credit | 0.7% | R50000 |
Debit/Cheque | 0.18% | ||
Choose Your Own Rewards | Credit | 10% | 20% of combined card spend OR R3000 |
Debit/Cheque | 2.5% | ||
Fuel | Credit | R3* pl | 20% of combined card spend OR R2500 |
Debit/Cheque | 50c* pl | ||
Data | N/A | 1GB | 1GB |
Type of Rewards | Card Type | Tier 5 (875 + ) | Spend Cap |
---|---|---|---|
Card | Credit | 1% | R50000 |
Debit/Cheque | 0.25% | ||
Choose Your Own Rewards | Credit | 20% | 20% of combined card spend OR R3000 |
Debit/Cheque | 5% | ||
Fuel | Credit | R10* pl | 20% of combined card spend OR R2500 |
Debit/Cheque | R1* pl | ||
Data | N/A | 2GB | 2GB |
*Terms, conditions and qualifying behaviours apply.
Ready to join UCount?
Join UCount today and start getting rewarded
Promotions and Notices
Featured Articles