How the UCount Rewards Tiers work
How you got to your current Tier Level
Based on your monthly banking activity and the number of Standard Bank products and services you use every month; you automatically get Tiering Points which puts you into one of five Tiering Levels. The more products and services you use, the higher your Tier Level will be – and the more Rewards Points you will earn from your qualifying purchases.
Type of Rewards | Card Type | Tier 1 (0 - 399) | Earn Cap |
---|---|---|---|
Card | Credit | 0.5% | R3000 |
Debit/Cheque | 0.2% | ||
Choose Your Own Rewards | Credit | 1.5% | R2000 |
Debit/Cheque | 0.5% | ||
Fuel | Credit | 35c pl | R1000 |
Debit/Cheque | 20c pl | ||
Data | N/A | 50Mb | 50Mb |
UCount Mobile SIM Spend Rewards | N/A | 10% | 10% |
Type of Rewards | Card Type | Tier 2 (400 - 574) | Earn Cap |
---|---|---|---|
Card | Credit | 0.55% | R3000 |
Debit/Cheque | 0.25% | ||
Choose Your Own Rewards | Credit | 2% | R2000 |
Debit/Cheque | 1% | ||
Fuel | Credit | 50c pl | R1000 |
Debit/Cheque | 30c pl | ||
Data | N/A | 100Mb | 100Mb |
UCount Mobile SIM Spend Rewards | N/A | 15% | 15% |
Type of Rewards | Card Type | Tier 3 (575 - 724) | Earn Cap |
---|---|---|---|
Card | Credit | 0.6% | R3000 |
Debit/Cheque | 0.3% | ||
Choose Your Own Rewards | Credit | 3% | R2000 |
Debit/Cheque | 2% | ||
Fuel | Credit | 70c pl | R1000 |
Debit/Cheque | 40c pl | ||
Data | N/A | 500Mb | 500Mb |
UCount Mobile SIM Spend Rewards | N/A | 20% | 20% |
Type of Rewards | Card Type | Tier 4 (725 - 874) | Earn Cap |
---|---|---|---|
Card | Credit | 1% | R3000 |
Debit/Cheque | 0.35% | ||
Choose Your Own Rewards | Credit | 10% | R2000 |
Debit/Cheque | 5% | ||
Fuel | Credit | R1.25 pl | R1000 |
Debit/Cheque | 50c pl | ||
Data | N/A | 1GB | 1GB |
UCount Mobile SIM Spend Rewards | N/A | 25% | 25% |
Type of Rewards | Card Type | Tier 5 (875 + ) | Earn Cap |
---|---|---|---|
Card | Credit | 1.25% | R3000 |
Debit/Cheque | 0.5% | ||
Choose Your Own Rewards | Credit | 20% | R2000 |
Debit/Cheque | 5% | ||
Fuel | Credit | R5 pl | R1000 |
Debit/Cheque | 50c pl | ||
Data | N/A | 2GB | 2GB |
UCount Mobile SIM Spend Rewards | N/A | 30% | 30% |
Ready to join UCount?
Join UCount today and start getting rewarded
Promotions and Notices
Featured Articles