How the Business Rewards Tiers work
How you got to your current Tier Level
Based on your monthly banking activity and the number of Standard Bank products and services your business uses every month your tiering level will be determined. The more products and behaviours your business uses the higher your tier will be.
Type of Rewards | Card Type | Tier 1 (0 - 399) | Spend Cap |
---|---|---|---|
Card | Credit | 0.5% | R3000 |
Debit/Cheque | 0.2% | ||
Fuel | Credit | 70c* pl | R1000 |
Debit/Cheque | 40c* pl | ||
Tier Rewards | Any | R10 (100 Rewards Points) | Not Applicable |
Type of Rewards | Card Type | Tier 2 (400 - 574) | Spend Cap |
---|---|---|---|
Card | Credit | 0.8% | R3000 |
Debit/Cheque | 0.5% | ||
Fuel | Credit | R3.00* pl | R1000 |
Debit/Cheque | R1.50* pl | ||
Tier Rewards | Any | R30 (300 Rewards Points) | Not Applicable |
Type of Rewards | Card Type | Tier 3 (575 - 724) | Spend Cap |
---|---|---|---|
Card | Credit | 1% | R3000 |
Debit/Cheque | 0.65% | ||
Fuel | Credit | R10* pl | R1000 |
Debit/Cheque | R4* pl | ||
Tier Rewards | Any | R50 (500 Rewards Points) | Not Applicable |
*Terms, conditions and qualifying behaviours apply.
Ready to join UCount Rewards for Business?
Join UCount Rewards for Business
Promotions and Notices
Featured Articles