How the Business Rewards Tiers work
How you got to your current Tier Level
Based on your monthly banking activity and the number of Standard Bank products and services your business uses every month; you automatically get Tiering Points which puts you into one of five Tiering Levels. The more products and services your business uses, the higher your Tier Level will be – and the more Rewards Points you will earn from your qualifying purchases.
Type of Rewards | Card Type | Tier 1 (0 - 400) | Earn Cap |
---|---|---|---|
Card | Credit | 0.5% | R3000 |
Debit/Cheque | 0.2% | ||
Fuel | Credit | 35c pl | R1000 |
Debit/Cheque | 20c pl | ||
Tier Rewards | Any | R10 (100 points) | Not Applicable |
Type of Rewards | Card Type | Tier 2 (400 - 550) | Earn Cap |
---|---|---|---|
Card | Credit | 0.6% | R3000 |
Debit/Cheque | 0.35% | ||
Fuel | Credit | 50c pl | R1000 |
Debit/Cheque | 30c pl | ||
Tier Rewards | Any | R30 (300 points) | Not Applicable |
Type of Rewards | Card Type | Tier 3 (550 - 700) | Earn Cap |
---|---|---|---|
Card | Credit | 0.8% | R3000 |
Debit/Cheque | 0.55% | ||
Fuel | Credit | 70c pl | R1000 |
Debit/Cheque | 40c pl | ||
Tier Rewards | Any | R40 (400 points) | Not Applicable |
Type of Rewards | Card Type | Tier 4 (700 - 850) | Earn Cap |
---|---|---|---|
Card | Credit | 1.25% | R3000 |
Debit/Cheque | 0.8% | ||
Fuel | Credit | R1.25 pl | R1000 |
Debit/Cheque | 50c pl | ||
Tier Rewards | Any | R45 (450 points) | Not Applicable |
Type of Rewards | Card Type | Tier 5 (850 + ) | Earn Cap |
---|---|---|---|
Card | Credit | 1.25% | R3000 |
Debit/Cheque | 0.8% | ||
Fuel | Credit | R5 pl | R1000 |
Debit/Cheque | 50c pl | ||
Tier Rewards | Any | R50 (500 points) | Not Applicable |
Ready to join UCount for Business?
Join UCount Rewards for Business
Promotions and Notices
Featured Articles